shafi_banner

Kayayyaki

Bakin ƙarfe mai ɗaukar ƙwallon ƙafa: jerin inch
Bayar da No. d D B r load rating N
ZZ 2RS mm inci mm inci mm inci mm Cr Kor
SS1616 2Z 1616 2RS 12.7 1/2 28.575 1-1/8 9.525 3/8 0.6 3920 2240
SS1620 2Z 1620 2RS 11.112 7/16 34.925 1-3/8 11.112 7/16 0.6 5880 3470
SS1621 2Z 1621 2RS 12.7 1/2 34.925 1-3/8 11.112 7/16 0.6 5880 3470
SS1622 2Z 1622 2RS 14.288 9/16 34.925 1-3/8 11.112 7/16 0.6 5880 3470
SS1623 2Z 1623 2RS 15.875 5/8 34.925 1-3/8 11.112 7/16 0.6 5880 3470
SS1628 2Z 1628 2RS 15.875 5/8 41.275 1-5/8 12.7 1/2 0.6 7320 4440
SS1630 2Z 1630 2RS 19.05 3/4 41.275 1-5/8 12.7 1/2 0.6 7320 4440
SS1633 2Z 1633 2RS 15.875 5/8 44.45 1-3/4 12.7 1/2 0.6 7320 4440
SS1635 2Z 1635 2RS 19.05 3/4 44.45 1-3/4 12.7 1/2 0.6 7320 4440
SS1638 2Z 1638 2RS 19.05 3/4 50.8 2 14.288 9/16 0.9 10780 6940
SS1640 2Z 1640 2RS 22.225 7/8 50.8 2 14.288 9/16 0.9 10780 6940
SS1641 2Z 1641 2RS 25.4 1 50.8 2 14.288 9/16 0.9 10780 6940
SS1652 2Z 1652 2RS 28.575 1-1/8 63.5 2-1/2 15.875 5/8 0.9 12800 8400
SS1654 2Z 1654 2RS 31.75 1-1/4 63.5 2-1/2 15.875 5/8 0.9 12800 8400
SSR82Z R82 ku 12.7 1/2 28.575 1 1/8 7.938 5/16 0.4 5110 2380
Saukewa: SSR102Z Saukewa: R102RS 15.875 5/8 34.925 1 3/8 8.731 11/32 0.8 6000 3250
Saukewa: SSR1222Z R12 2RS 19.05 3/4 41.275 1 5/8 11.112 7/16 0.8 8370 4520
Saukewa: SSR1422Z Saukewa: R1422R 22.225 7/8 47.625 1 7/8 12.7 1/2 0.8 10060 5920
Saukewa: SSR1622Z R16 2RS 25.4 1 50.8 2 12.7 1/2 0.8 10060 5920
SSR182Z Saukewa: R1822R 28.575 1 1/8 53.975 2 1/8 12.7 1/2 0.8 11900 7460
Saukewa: SSR202Z Saukewa: R202RS 31.75 1 1/4 57.15 2 1/4 12.7 1/2 0.8 13230 8300
Saukewa: SSR2222Z Saukewa: R2222R 34.925 1 3/8 63.5 2 1/2 14.288 9/16 0.8 16210 10420
Saukewa: SSR2422Z Saukewa: R242R 38.1 1 1/2 66.675 2 5/8 14.288 9/16 0.8 17030 11700
123>> Shafi na 1/3