shafi_banner

Kayayyaki

Ƙarshen sanda ya ƙunshi kai mai siffar ido tare da ɓangarorin haɗin gwiwa wanda ke samar da matsuguni don ɗaukar sararin samaniya. Ana amfani da su da farko akan ƙarshen na'ura mai aiki da karfin ruwa ko pistons na huhu don haɗa silinda zuwa abin da ke da alaƙa. Ƙarshen Ƙarshen spherical nunin nunin faifai ne wanda ke haɗa zoben ciki mai siffar zobe tare da daidaito da taurin daidai da na ƙwan ƙarfe na ƙarfe.
KARSHE:SA..TK
ITEM Girma mm
d d3 B C1 L1 d2 L7 h L2 dk R1s
6g min min
SA5T/K 5 M5x0.8 8 6 19 18 33 42 11.11 0.3
SA6T/K 6 M6x1.0 9 6.75 21 20 36 46 12.7 0.3
SA8T/K 8 M8x1.25 12 9 25 24 42 54 15.875 0.3
SA10T/K 10 M10x1.5 14 10.5 28 28 28 62 19.05 0.3
SA12T/K 12 M12x1.75 16 12 32 32 54 70 22.225 0.3
SA12-1T/K 12 M12x1.25 16 12 32 32 54 70 22.225 0.3
SA14T/K 14 M14x2.0 19 13.5 36 36 18 60 78 25.4 0.3
SA16T/K 16 M16x2.0 21 15 37 42 21 66 87 28.575 0.3
SA16-1T/K 16 M16x1.5 21 15 37 42 21 66 87 28.575 0.3
SA18T/K 18 M18x1.5 23 16.5 41 44 22 72 94 31.75 0.3
SA20T/K 20 M20x1.5 25 18 45 50 25 78 103 34.925 0.3
SA22T/K 22 M22x1.5 28 20 48 54 27 84 111 38.1 0.3
SA25T/K 25 M24x2.0 31 22 55 60 30 94 124 42.86 0.3
SA28T/K 28 M27x2.0 35 24 62 66 33 103 136 47.63 0.3
SA30T/K 30 M30x2.0 37 25 66 70 35 110 145 50.8 0.3
SA35T/K 35 M36x2.0 43 28 85 81 40 140 180.5 57.15 0.3
SA40T/K 40 M42x2.0 49 33 90 91 45 150 195.5 66.67 0.3
SA50T/K 50 M48x2.0 60 45 105 117 58 185 243.5 82.5 0.3
123456>> Shafi na 1/6