shafi_banner

Kayayyaki

Daidaitaccen Haɗe-haɗe
Bayar da No. Girma (mm) Ƙididdiga na asali (KN) Nauyi (Kg)
D d H T h B A S Cr Kor Ca Kowa
Saukewa: CRA52.5-1 52.5 30 33 40 27 17 5 15 24 32 7 7 0.46
Saukewa: CRA62-1 62.0 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11.5 0.52
Saukewa: CRA62.5-1 62.5 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.53
CRA64.8-4W 64.8 30 37.5 42 30.5 20 2.5 20 31 35.5 11 11 0.55
Saukewa: CRA70.1-1 70.1 35 44 48 36 23 2.5 22 45.5 51 13 14 0.80
CRA70.4-6 70.4 35 40.5 48 30.5 23 22 45.5 51 14 13 0.74
Saukewa: CRA73.8-5W 73.8 35 44 48 36 23 2.5 22 45.5 51 13 14 0.85
CRA77.7-1W 77.7 40 48 54 36.5 23 3 24 48 56.8 18 18 1.00
Saukewa: CRA77.7-2W 77.7 40 40.7 54 29 23 3 24 48 56.8 18 18 0.87
CRA78.1-3W 78.1 40 40.7 54 29 23 3 24 48 57 18 18 0.88
Saukewa: CRA81.8-3W 81.8 40 48 54 36.5 23 3 24 48 56.8 18 18 1.10
CRA88.4-1W 88.4 45 57 59 44 30 3.5 26 68 72 23 23 1.62
Saukewa: CRA88.9-10W 88.9 45 52 59 39 30 26 68 72 23 23 1.58
CRA92.8-2W 92.8 45 57 59 44 30 3.5 26 68 72 23 23 1.70
Saukewa: CRA101.2-1W 101.2 50 46 67 33 28 3 30 73 82 25 27 1.74
Saukewa: CRA107.7-1W 107.7 55 53 71 39 31 4 34 81 95 31 36 2.27
Saukewa: CRA107.7-2W 107.7 60 69 71 55 31 4 34 81 95 31 36 2.82
Saukewa: CRA108.2-2W 108.2 55 53 71 39 31 4 34 81 95 31 36 2.22
Saukewa: CRA111.8-3 111.8 60 69 71 55 31 4 34 81 95 31 36 2.95
Saukewa: CRA123-1W 123.0 60 72.3 80 56 37 5 40 110 132 43 50 2.89
Saukewa: CRA127.8-2W 127.8 60 72.3 80 56 37 5 40 110 132 43 50 4.10
Saukewa: CRA149-1W 149.0 60 78.5 103 58.5 45 5.5 50 151 192 68 71 6.52
Saukewa: CRA149-16 149.0 60 86 107 67 45 50 151 192 68 71 7.40
Saukewa: CRA153.8-6 153.8 60 78.5 103 58.5 43 5 50 151 192 68 71 6.85
123456>> Shafi na 1/11